
| Stock/Order Code | Supplier Code | Nappi Code | Product Description | Packing Units | Pricing Units |
| FACE MASKS | |||||
| DT015000 | 522822003 | PAPER FACE MASKS 2 PLY | 1 x 20 | BOX 100 | |
| DT015010 | 532107002 | SURGEONS FACE MASKS WITH TIES | 1 x 8 | BX 50 | |
| DT015020 | 522817003 | SURGEONS FACE MASKS WITH ELASTIC LOOPS | 1 x 8 | BX 100 | |
| HOSPITAL CAPS | |||||
| DT015500 | 430823003 | MOP CAPS NON WOVEN WHITE | 1 x 10 | PKT 100 | |
| DT015510 | 520524002 | MOP CAPS NON WOVEN BLUE | 1 x 10 | PKT 100 | |
| DT015515 | 431487001 | BOUFFANT CAPS NON WOVEN WHITE | 1 x 10 | PKT 100 | |
| DT015516 | 529889001 | BOUFFANT CAPS NON WOVEN BLUE **TBD** | 1 x 10 | PKT 100 | |
| DT015522 | NURSES BONNETS GREEN REGULAR | 1 x 10 | PKT 100 | ||
| DT015520 | 560492001 | NURSES BONNETS BLUE REGULAR | 1 x 10 | PKT 100 | |
| DT015526 | 439682001 | NURSES BONNETS GREEN LARGE | 1 x 10 | PKT 100 | |
| DT015524 | 439682001 | NURSES BONNETS BLUE LARGE | 1 x 10 | PKT 100 | |
| DT015530 | 669148008 | BONNETS SUPERIOR GREEN | 1 x 10 | PKT 100 | |
| DT015540 | 520516006 | BONNETS SUPERIOR BLUE | 1 x 10 | PKT 100 | |
| DT015580 | 669156027 | SURGEONS BERETS BLUE | 1 x 10 | PKT 100 | |
| DT015680 | 522833003 | BALACLAVA HOOD | 1 x 10 | PKT 100 | |
| DT015660 | 522847003 | DISPOSABLE BEARD COVERS | 1 x 10 | PKT 100 | |
| OVERSHOES | |||||
| DT016000 | 438706007 | OVERSHOES NON WOVEN | 1 x 20 | 50 prs | |
