
| Stock/Order Code | Supplier Code | Nappi Code | Product Description | Packing Units | Pricing Units |
| EXAMINATION POWDERED | |||||
| GT005005 | 515820001 | POWDERED EXAMINATION GLOVES - EXTRA SMALL | 1 x 10 | BX 100 | |
| GT005000 | 515815001 | POWDERED EXAMINATION GLOVES - SMALL | 1 x 10 | BX 100 | |
| GT005010 | 515823001 | POWDERED EXAMINATION GLOVES - MEDIUM | 1 x 10 | BX 100 | |
| GT005020 | 515829001 | POWDERED EXAMINATION GLOVES - LARGE | 1 x 10 | BX 100 | |
| GT005030 | 515834001 | POWDERED EXAMINATION GLOVES - EXTRA LARGE | 1 x 10 | BX 100 | |
| EXAMINATION POWDER FREE - ON LINE CHLORINATED | |||||
| GT010000 | PFT-OC X SMALL | 676034004 | POWDER FREE EXAMINATION GLOVES - EXTRA SMALL | 1 x 10 | BX 100 |
| GT010010 | PFT-OC SMALL | 679566002 | POWDER FREE EXAMINATION GLOVES - SMALL | 1 x 10 | BX 100 |
| GT010020 | PFT-OC MEDIUM | 671787004 | POWDER FREE EXAMINATION GLOVES - MEDIUM | 1 x 10 | BX 100 |
| GT010030 | PFT-OC LARGE | 685482003 | POWDER FREE EXAMINATION GLOVES - LARGE | 1 x 10 | BX 100 |
| GT010040 | PFT-OC X LARGE | 676034003 | POWDER FREE EXAMINATION GLOVES - EXTRA LARGE | 1 x 10 | BX 95 |
| NITRILE GLOVES | |||||
| GT100000 | 511969003 | EXAMINATION POWDER & LATEX FREE NITRILE - EXTRA SMALL | 1 x 10 | BX 100 | |
| GT100010 | 511969003 | EXAMINATION POWDER & LATEX FREE NITRILE - SMALL | 1 x 10 | BX 100 | |
| GT100020 | 511969003 | EXAMINATION POWDER & LATEX FREE NITRILE - MEDIUM | 1 x 10 | BX 100 | |
| GT100030 | 461287003 | EXAMINATION POWDER & LATEX FREE NITRILE - LARGE | 1 x 10 | BX 100 | |
| GT100040 | 511985004 | EXAMINATION POWDER & LATEX FREE NITRILE - EXTRA LARGE | 1 x 10 | BX 95 | |
| NITRILE GLOVES - STERILE PAIRS (Local Packing) | |||||
| GT080100 | 560508001 | NITRILE GLOVES PAIRS STERILE SMALL | 1 x 4 | 100 PRS | |
| GT080110 | 560512001 | NITRILE GLOVES PAIRS STERILE MEDIUM | 1 x 4 | 100 PRS | |
| GT080120 | 560513001 | NITRILE GLOVES PAIRS STERILE LARGE | 1 x 4 | 100 PRS | |
| COPOLY STERILE SINGLES | |||||
| GS005000 | 438854001 | SURGICARE COPOLY STERILE SINGLES - SMALL | 1 x 30 | BOX 50 | |
| GS005010 | 516041001 | SURGICARE COPOLY STERILE SINGLES - MEDIUM | 1 x 30 | BOX 50 | |
| GS005020 | 516046001 | SURGICARE COPOLY STERILE SINGLES - LARGE | 1 x 30 | BOX 50 | |
| EXAMINATION STERILE PAIRS POWDERED | |||||
| GS022000 | 112 - S | 561025001 | EXAMINATION STERILE PAIRS POWDERED - SMALL | 1 x 8 | BOX 50 |
| GS022010 | 112 - M | 561026001 | EXAMINATION STERILE PAIRS POWDERED - MEDIUM | 1 x 8 | BOX 50 |
| GS022020 | 112 - L | 561028001 | EXAMINATION STERILE PAIRS POWDERED - LARGE | 1 x 8 | BOX 50 |
| EXAMINATION STERILE SINGLES POWDERED | |||||
| GS025000 | 111 - S | 561031001 | EXAMINATION STERILE SINGLES POWDERED - SMALL | 1 x 8 | BOX 50 |
| GS025010 | 111 - M | 561033001 | EXAMINATION STERILE SINGLES POWDERED - MEDIUM | 1 x 8 | BOX 50 |
| GS025020 | 111 - L | 561034001 | EXAMINATION STERILE SINGLES POWDERED - LARGE | 1 x 8 | BOX 50 |
| EXAMINATION STERILE PAIRS POWDER FREE | |||||
| GS020100 | 114 - S | 438918001 | EXAMINATION STERILE PAIRS POWDER FREE - SMALL | 1 x 8 | 50 PRS |
| GS020110 | 114 - M | 516119001 | EXAMINATION STERILE PAIRS POWDER FREE - MEDIUM | 1 x 8 | 50 PRS |
| GS020120 | 114 - L | 516121001 | EXAMINATION STERILE PAIRS POWDER FREE - LARGE | 1 x 8 | 50 PRS |
| EXAMINATION STERILE SINGLES POWDER FREE | |||||
| GS020200 | 113 - S | 438919001 | EXAMINATION STERILE SINGLES POWDER FREE - SMALL | 1 x 8 | BOX 50 |
| GS020210 | 113 - M | 516125001 | EXAMINATION STERILE SINGLES POWDER FREE - MEDIUM | 1 x 8 | BOX 50 |
| GS020220 | 113 - L | 516127001 | EXAMINATION STERILE SINGLES POWDER FREE - LARGE | 1 x 8 | BOX 50 |
| SURGICARE HIGH RISK EXAMINATION N/S P/F | |||||
| GS028010 | 458357001 | SURGICARE HIGH RISK EXAMINATION N/S P/F - SMALL | 1 x 8 | BOX 50 | |
| GS028020 | 458359001 | SURGICARE HIGH RISK EXAMINATION N/S P/F - MEDIUM | 1 x 8 | BOX 50 | |
| GS028030 | 458354001 | SURGICARE HIGH RISK EXAMINATION N/S P/F - LARGE | 1 x 8 | BOX 50 | |
| GS028040 | 516135001 | SURGICARE HIGH RISK EXAMINATION N/S P/F - EXTRA LARGE | 1 x 8 | BOX 50 | |
| SURGEONS SURGICARE LOW PROTEIN POWDERED - LESS THAN 50 MICROGRAMS | |||||
| GS030000 | 438910001 | SURGICARE LOW PRO SIZE 6.0 | 1 x 8 | BOX 50 | |
| GS030010 | 516138001 | SURGICARE LOW PRO SIZE 6.5 | 1 x 8 | BOX 50 | |
| GS030020 | 516141001 | SURGICARE LOW PRO SIZE 7.0 | 1 x 8 | BOX 50 | |
| GS030030 | 516143001 | SURGICARE LOW PRO SIZE 7.5 | 1 x 8 | BOX 50 | |
| GS030040 | 516146001 | SURGICARE LOW PRO SIZE 8.0 | 1 x 8 | BOX 50 | |
| GS030050 | 516133001 | SURGICARE LOW PRO SIZE 8.5 | 1 x 8 | BOX 50 | |
| SURGEONS SURGICARE PREMIER POWDER FREE | |||||
| GS050000 | 438862001 | SURGICARE PREMIER POWDER FREE (POLYMER COATED) SIZE 6.0 | 1 x 8 | BOX 50 | |
| GS050010 | 515780001 | SURGICARE PREMIER POWDER FREE (POLYMER COATED) SIZE 6.5 | 1 x 8 | BOX 50 | |
| GS050020 | 515782001 | SURGICARE PREMIER POWDER FREE (POLYMER COATED) SIZE 7.0 | 1 x 8 | BOX 50 | |
| GS050030 | 515783001 | SURGICARE PREMIER POWDER FREE (POLYMER COATED) SIZE 7.5 | 1 x 8 | BOX 50 | |
| GS050040 | 515769001 | SURGICARE PREMIER POWDER FREE (POLYMER COATED) SIZE 8.0 | 1 x 8 | BOX 50 | |
| GS050050 | 515785001 | SURGICARE PREMIER POWDER FREE (POLYMER COATED) SIZE 8.5 | 1 x 8 | BOX 50 | |
| SURGEONS SURGICARE GYNAE POWDER FREE | |||||
| GS080000 | 438921002 | SURGICARE GYNAE SMALL STERILE PAIRS - POWDER FREE | 1 x 4 | BOX 25 | |
| GS080010 | 516169001 | SURGICARE GYNAE MEDIUM STERILE PAIRS - POWDER FREE | 1 x 4 | BOX 25 | |
| GS080020 | 516174001 | SURGICARE GYNAE LARGE STERILE PAIRS - POWDER FREE | 1 x 4 | BOX 25 | |
