
| Stock/Order Code | Supplier Code | Nappi Code | Product Description | Packing Units | Pricing Units |
| OROVAC COLLAPSE RESISTANT SUCTION TUBING - STERILE | |||||
| OR004050 | 515328001 | OROVAC CRUSH RESISTANT SUCTION TUBING 2m (SML CONNECTORS) - STERILE - SMOOTH BORE | 1 x 80 | EACH | |
| OR004030 | 412224001 | OROVAC CRUSH RESISTANT SUCTION TUBING 3m - STERILE - SMOOTH BORE | 1 x 50 | EACH | |
| OR004045 | 412226001 | OROVAC CRUSH RESISTANT SUCTION TUBING 4m - STERILE - SMOOTH BORE | 1 x 40 | EACH | |
| OROVAC SUCTION FILTERS | |||||
| OR005000 | 405304001 | OROVAC SUCTION FILTER | 4 x 50 | EACH | |
| OROVAC FUNNEL TUBING | |||||
| BU060001 | 437160001 | CLEAR FUNNEL TUBING 5mm ID x 2m NON STERILE | 1 x 100 | EACH | |
| BU060002 | 437161001 | CLEAR FUNNEL TUBING 5mm ID x 2m STERILE | 1 x 80 | EACH | |
| BU060015 | 439272001 | CLEAR FUNNEL TUBING 5mm ID x 3m NON STERILE | 1 x 80 | EACH | |
| BU060016 | 439275001 | CLEAR FUNNEL TUBING 5mm ID x 3m STERILE | 1 x 60 | EACH | |
| BU060003 | 437164001 | CLEAR FUNNEL TUBING 5mm ID x 4m NON STERILE | 1 x 80 | EACH | |
| BU060004 | 437167001 | CLEAR FUNNEL TUBING 5mm ID x 4m STERILE | 1 x 60 | EACH | |
| BU060005 | 439276001 | CLEAR FUNNEL TUBING 5mm ID x 8m NON STERILE | 1 x 40 | EACH | |
| BU060006 | 437168001 | CLEAR FUNNEL TUBING 5mm ID x 8m STERILE **TBD** | 1 x 30 | EACH | |
| BU060008 | 437172002 | CLEAR FUNNEL TUBING 5mm ID x 30m NON STERILE | 1 x 10 | EACH | |
| BU060011 | 439278001 | CLEAR FUNNEL TUBING 7mm ID x 2m STERILE | 1 x 75 | EACH | |
| BU060012 | 437385001 | CLEAR FUNNEL TUBING 7mm ID x 3m STERILE | 1 x 60 | EACH | |
| BU060020 | 437175001 | CLEAR FUNNEL TUBING 7mm ID x 30m NON STERILE | 1 x 10 | EACH | |
