
| Stock/Order Code | Supplier Code | Nappi Code | Product Description | Packing Units | Pricing Units |
| TROCAR CATHETERS | |||||
| PVC, radio-opaque line, open distal end with 2 eyes,5cm graduations | |||||
| TD010005 | 560913001 | TROCAR CATHETER 12 FG x 25cm | 10 x 25 | EACH | |
| TD010010 | 560915001 | TROCAR CATHETER 16 FG x 25cm | 10 x 25 | EACH | |
| TD010015 | 560916001 | TROCAR CATHETER 20 FG x 40cm | 10 x 25 | EACH | |
| TD010020 | 560918001 | TROCAR CATHETER 24 FG x 40cm | 10 x 25 | EACH | |
| TD010025 | 560921001 | TROCAR CATHETER 28 FG x 40cm | 10 x 25 | EACH | |
| TD010030 | 560923001 | TROCAR CATHETER 32 FG x 40cm | 10 x 25 | EACH | |
| TD010035 | 560924001 | TROCAR CATHETER 36 FG x 40cm | 10 x 25 | EACH | |
| THORACIC CATHETERS STRAIGHT | |||||
| PVC, radio-opaque line, open distal end with 4 eyes, 2cm graduations | |||||
| TD015005 | 560884001 | THORACIC CATHETER 12 FG x 25cm | 10 x 25 | EACH | |
| TD015010 | 560886001 | THORACIC CATHETER 14 FG x 25cm | 10 x 25 | EACH | |
| TD015015 | 560887001 | THORACIC CATHETER 16 FG x 25cm | 10 x 25 | EACH | |
| TD015018 | THORACIC CATHETER 16 FG x 50cm | 10 x 20 | EACH | ||
| TD015020 | 560889001 | THORACIC CATHETER 20 FG x 50cm | 10 x 25 | EACH | |
| TD015025 | 560891001 | THORACIC CATHETER 24 FG x 50cm | 10 x 25 | EACH | |
| TD015030 | 560892001 | THORACIC CATHETER 28 FG x 50cm | 10 x 25 | EACH | |
| TD015035 | 560894001 | THORACIC CATHETER 32 FG x 50cm | 10 x 25 | EACH | |
| TD015040 | 560895001 | THORACIC CATHETER 36 FG x 50cm | 10 x 25 | EACH | |
| THORACIC CATHETERS RIGHT ANGLED | |||||
| PVC, radio-opaque line, open distal end with 6 eyes, 2cm graduations | |||||
| TD020005 | 560897001 | THORACIC CATHETER RIGHT ANGLED 16 FG x 50cm | 1 x 50 | EACH | |
| TD020010 | 560902001 | THORACIC CATHETER RIGHT ANGLED 20 FG x 50cm | 1 x 50 | EACH | |
| TD020015 | 560905001 | THORACIC CATHETER RIGHT ANGLED 24 FG x 50cm | 1 x 50 | EACH | |
| TD020020 | 560907001 | THORACIC CATHETER RIGHT ANGLED 28 FG x 50cm | 1 x 50 | EACH | |
| TD020025 | 560908001 | THORACIC CATHETER RIGHT ANGLED 32 FG x 50cm | 1 x 50 | EACH | |
| TD020030 | 560910001 | THORACIC CATHETER RIGHT ANGLED 36 FG x 50cm | 1 x 50 | EACH | |
| THORACIC REPLACEMENT CATHETERS | |||||
| Same as trocars except it has no trocar,open distal end with 2 eyes ,5cm graduations | |||||
| TD025000 | 560926001 | TROCAR REPLACEMENT CATHETER 12FG x 25cm | 10 x 25 | EACH | |
| TD025005 | 560929001 | TROCAR REPLACEMENT CATHETER 16FG x 25cm | 10 x 25 | EACH | |
| TD025010 | 560931001 | TROCAR REPLACEMENT CATHETER 20FG x 40cm | 10 x 25 | EACH | |
| TD025015 | 560932001 | TROCAR REPLACEMENT CATHETER 24FG x 40cm | 10 x 25 | EACH | |
| TD025020 | 560934001 | TROCAR REPLACEMENT CATHETER 28FG x 40cm | 10 x 25 | EACH | |
| TD025025 | 560937001 | TROCAR REPLACEMENT CATHETER 32FG x 40cm | 10 x 25 | EACH | |
| TD025030 | 560938001 | TROCAR REPLACEMENT CATHETER 36FG x 40cm | 10 x 25 | EACH | |
| DRAINAGE CATHETERS | |||||
| PVC, closed distal end , 6 eyes,2cm graduations | |||||
| TD030005 | 437132001 | DRAINAGE CATHETER 16FG x 50cm | 10 x 25 | EACH | |
| TD030010 | 549002006 | DRAINAGE CATHETER 18FG x 50cm | 10 x 25 | EACH | |
| TD030015 | 549010009 | DRAINAGE CATHETER 20FG x 50cm | 10 x 25 | EACH | |
| TD030020 | 549029001 | DRAINAGE CATHETER 22FG x 50cm | 10 x 25 | EACH | |
| TD030022 | 549037004 | DRAINAGE CATHETER 24FG x 50cm | 10 x 25 | EACH | |
| TD030025 | 549045007 | DRAINAGE CATHETER 26FG x 50cm | 10 x 25 | EACH | |
| TD030028 | 549053018 | DRAINAGE CATHETER 28FG x 50cm | 10 x 25 | EACH | |
| TD030030 | 549061002 | DRAINAGE CATHETER 30FG x 50cm | 10 x 25 | EACH | |
| TD030032 | 549088008 | DRAINAGE CATHETER 32FG x 50cm | 10 x 25 | EACH | |
| TD030034 | 437132001 | DRAINAGE CATHETER 34FG x 50cm | 10 x 25 | EACH | |
| TD030036 | 437132001 | DRAINAGE CATHETER 36FG x 50cm | 10 x 25 | EACH | |
| CHEST DRAINAGE KITS - GRS | |||||
| TD265000 | 572712005 | UNDERWATER DRAINAGE SYSTEM PAEDIATRIC - 1.1M MEDITUBE - POLY/PEEL | 1 x 50 | EACH | |
| TD265005 | 536411003 | UNDERWATER DRAINAGE SYSTEM PAEDIATRIC - 1.1M PVC TUBE | 1 x 50 | EACH | |
| TD265010 | 406736001 | UNDERWATER DRAINAGE KIT + LONG 'Y'-TUBE | 1 x 15 | EACH | |
| TD265015 | 533709003 | UNDERWATER DRAINAGE KIT + SHORT 'Y' TUBE | 1 x 15 | EACH | |
| TD265020 | 410450001 | UNDERWATER DRAINAGE SYSTEM - 2.0M MEDITUBE - PEEL POUCH | 1 x 15 | EACH | |
| TD265025 | 414274001 | UNDERWATER DRAINAGE SYSTEM - 1.1M MEDITUBE - POLY PEEL - CLEAR LABEL | 1 x 15 | EACH | |
| TD265030 | 600494001 | UNDERWATER DRAINAGE SYSTEM - LONG 'Y' MEDITUBE | 1 x 15 | EACH | |
| TD265035 | 406097001 | UNDERWATER DRAINAGE SYSTEM - 1.1M MEDITUBE - POLY PEEL - ORANGE LABEL | 1 x 15 | EACH | |
| TD265040 | 406687001 | UNDERWATER DRAINAGE SYSTEM - 1.1M PVC TUBE - POLY PEEL - CLEAR LABEL | 1 x 15 | EACH | |
| TD265045 | 412778001 | UNDERWATER DRAINAGE SYSTEM - 1.1M PVC TUBE - POLY PEEL - ORANGE LABEL **TBD** | 1 x 15 | EACH | |
| CHEST DRAINAGE ACCESSORIES - GRS | |||||
| TD265100 | 417726007 | UNDERWATER DRAINAGE SYSTEM - BOTTLE ONLY - PEEL POUCH | 1 x 15 | EACH | |
| TD265105 | 620521007 | UNDERWATER DRAIN PVC TUBING + LID + ROD + CLAMP - PEEL POUCH | 1 x 1 | EACH | |
| TD265110 | 439726001 | UNDERWATER DRAIN SILICONE TUBING + LID + ROD + CLAMP - PEEL POUCH | 1 x 1 | EACH | |
| TD265115 | 640344003 | FLOOR STAND FOR UNDERWATER DRAINAGE SYSTEM - ADULT **TBD** | 1 x 1 | EACH | |
| CHEST BOTTLE KITS - HILINE | |||||
| TD035005 | 436993001 | CHEST DRAINAGE BOTTLE 1.2m PVC | 1 x 12 | EACH | |
| TD035010 | 435934001 | CHEST DRAINAGE BOTTLE 1.2m SILICONE | 1 x 12 | EACH | |
| TD035012 | 437128001 | CHEST DRAINAGE BOTTLE W/O LID | 1 x 12 | EACH | |
| TD035015 | 436995001 | CHEST DRAINAGE KIT 1.2m PVC (NO BOTTLE) | 1 x 50 | EACH | |
| TD035020 | 436996001 | CHEST DRAINAGE KIT 1.2m SILICONE (NO BOTTLE) | 1 x 50 | EACH | |
